NFL Week 1 Pick'em Sheet
2026 season · Wed, Sep 9 – Mon, Sep 14 · 16 games · times ET
A free, printable NFL Week 1 pick'em sheet with every game, kickoff times and the opening point spread. Print one per player, circle a winner in each game, and fill in the tiebreaker.
- Biggest favorite: LAC -11.5 (ARI at LAC).
- Closest line: BUF -1.5 (BUF at HOU), a near coin flip.
- 9 of 16 games have a line of 3 points or less.
- Final: the underdog won 5 of 16 games with a line.
| Time | GameAway | Home | Line | Pts |
|---|---|---|---|---|
| Wed, Sep 9 | ||||
| 8:20 PM | New England Patriots0-1atSeattle Seahawks1-0Final: NE 10, SEA 13 | Seattle Seahawks1-0Final: NE 10, SEA 13 | SEA -3.5 | |
| Thu, Sep 10 | ||||
| 8:35 PM | San Francisco 49ers1-0atLos Angeles Rams0-1Final: SF 27, LAR 7 | Los Angeles Rams0-1Final: SF 27, LAR 7 | LAR -3 | |
| Sun, Sep 13 | ||||
| 1:00 PM | New Orleans Saints0-1atDetroit Lions1-0Final: NO 30, DET 31 | Detroit Lions1-0Final: NO 30, DET 31 | DET -7 | |
| 1:00 PM | New York Jets1-0atTennessee Titans0-1Final: NYJ 23, TEN 10 | Tennessee Titans0-1Final: NYJ 23, TEN 10 | TEN -3 | |
| 1:00 PM | Baltimore Ravens1-0atIndianapolis Colts0-1Final: BAL 41, IND 23 | Indianapolis Colts0-1Final: BAL 41, IND 23 | BAL -3.5 | |
| 1:00 PM | Chicago Bears1-0atCarolina Panthers0-1Final: CHI 59, CAR 37 | Carolina Panthers0-1Final: CHI 59, CAR 37 | CHI -2.5 | |
| 1:00 PM | Tampa Bay Buccaneers0-1atCincinnati Bengals1-0Final: TB 27, CIN 33 | Cincinnati Bengals1-0Final: TB 27, CIN 33 | CIN -3.5 | |
| 1:00 PM | Cleveland Browns0-1atJacksonville Jaguars1-0Final: CLE 10, JAX 34 | Jacksonville Jaguars1-0Final: CLE 10, JAX 34 | JAX -7.5 | |
| 1:00 PM | Atlanta Falcons0-1atPittsburgh Steelers1-0Final: ATL 13, PIT 20 | Pittsburgh Steelers1-0Final: ATL 13, PIT 20 | PIT -3 | |
| 1:00 PM | Buffalo Bills1-0atHouston Texans0-1Final: BUF 36, HOU 31 | Houston Texans0-1Final: BUF 36, HOU 31 | BUF -1.5 | |
| 4:25 PM | Miami Dolphins0-1atLas Vegas Raiders1-0Final: MIA 13, LV 27 | Las Vegas Raiders1-0Final: MIA 13, LV 27 | LV -3 | |
| 4:25 PM | Washington Commanders0-1atPhiladelphia Eagles1-0Final: WSH 22, PHI 24 | Philadelphia Eagles1-0Final: WSH 22, PHI 24 | PHI -5.5 | |
| 4:25 PM | Arizona Cardinals1-0atLos Angeles Chargers0-1Final: ARI 26, LAC 14 | Los Angeles Chargers0-1Final: ARI 26, LAC 14 | LAC -11.5 | |
| 4:25 PM | Green Bay Packers0-1atMinnesota Vikings1-0Final: GB 22, MIN 39 | Minnesota Vikings1-0Final: GB 22, MIN 39 | GB -1.5 | |
| 8:20 PM | Dallas Cowboys0-1atNew York Giants1-0Final: DAL 20, NYG 28 | New York Giants1-0Final: DAL 20, NYG 28 | DAL -1.5 | |
| Mon, Sep 14 | ||||
| 8:15 PM | Denver Broncos0-1atKansas City Chiefs1-0Final: DEN 10, KC 31 | Kansas City Chiefs1-0Final: DEN 10, KC 31 | KC -2.5 | |
Tiebreaker: total points in DEN at KC
Lines are opening point spreads (the favorite and points given), for against-the-spread pools. "Pts" is for confidence pools: rank your picks from 16 (surest) down to 1. Free sheet from pickembuilder.com.
Skip the paper: run this pool online, free
Collecting sheets, checking scores and adding up points is the worst part of a paper pool. Pick'em Builder does it for you: players join from one link with no app or account, each game locks at kickoff, standings update live, and missed games can get the favorite automatically. It's free for groups up to 10, and you still run the buy-in your way.
Start your NFL pick'em →