NFL Week 2 Pick'em Sheet
2026 season · Thu, Sep 17 – Mon, Sep 21 · 16 games · times ET
A free, printable NFL Week 2 pick'em sheet with every game, kickoff times and the opening point spread. Print one per player, circle a winner in each game, and fill in the tiebreaker.
- Biggest favorite: SF -10.5 (MIA at SF).
- Closest line: ATL -1.5 (CAR at ATL), a near coin flip.
- 4 of 16 games have a line of 3 points or less.
- Final: the underdog won 6 of 16 games with a line.
| Time | GameAway | Home | Line | Pts |
|---|---|---|---|---|
| Thu, Sep 17 | ||||
| 8:15 PM | Detroit Lions1-1atBuffalo Bills2-0Final: DET 31, BUF 41 | Buffalo Bills2-0Final: DET 31, BUF 41 | BUF -3 | |
| Sun, Sep 20 | ||||
| 1:00 PM | Minnesota Vikings2-0atChicago Bears1-1Final: MIN 9, CHI 3 | Chicago Bears1-1Final: MIN 9, CHI 3 | CHI -3.5 | |
| 1:00 PM | Philadelphia Eagles2-0atTennessee Titans0-2Final: PHI 24, TEN 20 | Tennessee Titans0-2Final: PHI 24, TEN 20 | PHI -4.5 | |
| 1:00 PM | Green Bay Packers1-1atNew York Jets1-1Final: GB 20, NYJ 17 | New York Jets1-1Final: GB 20, NYJ 17 | GB -6.5 | |
| 1:00 PM | Carolina Panthers1-1atAtlanta Falcons0-2Final: CAR 34, ATL 3 | Atlanta Falcons0-2Final: CAR 34, ATL 3 | ATL -1.5 | |
| 1:00 PM | New Orleans Saints1-1atBaltimore Ravens1-1Final: NO 24, BAL 17 | Baltimore Ravens1-1Final: NO 24, BAL 17 | BAL -7.5 | |
| 1:00 PM | Pittsburgh Steelers1-1atNew England Patriots1-1Final: PIT 3, NE 20 | New England Patriots1-1Final: PIT 3, NE 20 | NE -4.5 | |
| 1:00 PM | Cleveland Browns1-1atTampa Bay Buccaneers0-2Final: CLE 23, TB 19 | Tampa Bay Buccaneers0-2Final: CLE 23, TB 19 | TB -6.5 | |
| 1:00 PM | Cincinnati Bengals2-0atHouston Texans0-2Final: CIN 20, HOU 6 | Houston Texans0-2Final: CIN 20, HOU 6 | HOU -2.5 | |
| 4:05 PM | Las Vegas Raiders2-0atLos Angeles Chargers0-2Final: LV 26, LAC 14 | Los Angeles Chargers0-2Final: LV 26, LAC 14 | LAC -8.5 | |
| 4:05 PM | Jacksonville Jaguars1-1atDenver Broncos1-1Final: JAX 13, DEN 20 | Denver Broncos1-1Final: JAX 13, DEN 20 | DEN -3 | |
| 4:25 PM | Seattle Seahawks2-0atArizona Cardinals1-1Final: SEA 31, ARI 7 | Arizona Cardinals1-1Final: SEA 31, ARI 7 | SEA -10 | |
| 4:25 PM | Miami Dolphins0-2atSan Francisco 49ers2-0Final: MIA 13, SF 35 | San Francisco 49ers2-0Final: MIA 13, SF 35 | SF -10.5 | |
| 4:25 PM | Washington Commanders0-2atDallas Cowboys1-1Final: WSH 20, DAL 37 | Dallas Cowboys1-1Final: WSH 20, DAL 37 | DAL -4.5 | |
| 8:20 PM | Indianapolis Colts0-2atKansas City Chiefs2-0Final: IND 30, KC 33 | Kansas City Chiefs2-0Final: IND 30, KC 33 | KC -5.5 | |
| Mon, Sep 21 | ||||
| 8:15 PM | New York Giants1-1atLos Angeles Rams1-1Final: NYG 6, LAR 28 | Los Angeles Rams1-1Final: NYG 6, LAR 28 | LAR -9.5 | |
Tiebreaker: total points in NYG at LAR
Lines are opening point spreads (the favorite and points given), for against-the-spread pools. "Pts" is for confidence pools: rank your picks from 16 (surest) down to 1. Free sheet from pickembuilder.com.
Skip the paper: run this pool online, free
Collecting sheets, checking scores and adding up points is the worst part of a paper pool. Pick'em Builder does it for you: players join from one link with no app or account, each game locks at kickoff, standings update live, and missed games can get the favorite automatically. It's free for groups up to 10, and you still run the buy-in your way.
Start your NFL pick'em →