NFL Week 3 Pick'em Sheet
2026 season · Thu, Sep 24 – Mon, Sep 28 · 16 games · times ET
A free, printable NFL Week 3 pick'em sheet with every game, kickoff times and the opening point spread. Print one per player, circle a winner in each game, and fill in the tiebreaker.
- Biggest favorite: SF -11.5 (ARI at SF).
- Closest line: JAX -1.5 (NE at JAX), a near coin flip.
- 11 of 16 games have a line of 3 points or less.
- Final: the underdog won 8 of 16 games with a line.
| Time | GameAway | Home | Line | Pts |
|---|---|---|---|---|
| Thu, Sep 24 | ||||
| 8:15 PM | Atlanta Falcons1-2atGreen Bay Packers1-2Final: ATL 35, GB 14 | Green Bay Packers1-2Final: ATL 35, GB 14 | GB -7.5 | |
| Sun, Sep 27 | ||||
| 1:00 PM | Los Angeles Chargers0-3atBuffalo Bills3-0Final: LAC 16, BUF 24 | Buffalo Bills3-0Final: LAC 16, BUF 24 | BUF -2.5 | |
| 1:00 PM | New England Patriots1-2atJacksonville Jaguars2-1Final: NE 6, JAX 35 | Jacksonville Jaguars2-1Final: NE 6, JAX 35 | JAX -1.5 | |
| 1:00 PM | Seattle Seahawks2-1atWashington Commanders1-2Final: SEA 31, WSH 33 | Washington Commanders1-2Final: SEA 31, WSH 33 | SEA -3.5 | |
| 1:00 PM | Kansas City Chiefs3-0atMiami Dolphins0-3Final: KC 24, MIA 10 | Miami Dolphins0-3Final: KC 24, MIA 10 | KC -7 | |
| 1:00 PM | New York Jets1-2atDetroit Lions2-1Final: NYJ 24, DET 31 | Detroit Lions2-1Final: NYJ 24, DET 31 | DET -9.5 | |
| 1:00 PM | Tennessee Titans0-3atNew York Giants2-1Final: TEN 7, NYG 12 | New York Giants2-1Final: TEN 7, NYG 12 | NYG -3 | |
| 1:00 PM | Cincinnati Bengals2-1atPittsburgh Steelers2-1Final: CIN 27, PIT 30 | Pittsburgh Steelers2-1Final: CIN 27, PIT 30 | CIN -1.5 | |
| 1:00 PM | Houston Texans0-3atIndianapolis Colts1-2Final: HOU 17, IND 19 | Indianapolis Colts1-2Final: HOU 17, IND 19 | HOU -1.5 | |
| 1:00 PM | Carolina Panthers1-2atCleveland Browns2-1Final: CAR 18, CLE 21 | Cleveland Browns2-1Final: CAR 18, CLE 21 | CAR -2.5 | |
| 4:05 PM | Arizona Cardinals1-2atSan Francisco 49ers3-0Final: ARI 30, SF 36 | San Francisco 49ers3-0Final: ARI 30, SF 36 | SF -11.5 | |
| 4:05 PM | Minnesota Vikings3-0atTampa Bay Buccaneers0-3Final: MIN 23, TB 16 | Tampa Bay Buccaneers0-3Final: MIN 23, TB 16 | TB -1.5 | |
| 4:25 PM | Las Vegas Raiders3-0atNew Orleans Saints1-2Final: LV 35, NO 27 | New Orleans Saints1-2Final: LV 35, NO 27 | NO -3 | |
| 4:25 PM | Baltimore Ravens2-1atDallas Cowboys1-2Final: BAL 34, DAL 31 | Dallas Cowboys1-2Final: BAL 34, DAL 31 | BAL -2.5 | |
| 8:20 PM | Los Angeles Rams1-2atDenver Broncos2-1Final: LAR 26, DEN 30 | Denver Broncos2-1Final: LAR 26, DEN 30 | LAR -3 | |
| Mon, Sep 28 | ||||
| 8:15 PM | Philadelphia Eagles2-1atChicago Bears2-1Final: PHI 7, CHI 27 | Chicago Bears2-1Final: PHI 7, CHI 27 | CHI -1.5 | |
Tiebreaker: total points in PHI at CHI
Lines are opening point spreads (the favorite and points given), for against-the-spread pools. "Pts" is for confidence pools: rank your picks from 16 (surest) down to 1. Free sheet from pickembuilder.com.
Skip the paper: run this pool online, free
Collecting sheets, checking scores and adding up points is the worst part of a paper pool. Pick'em Builder does it for you: players join from one link with no app or account, each game locks at kickoff, standings update live, and missed games can get the favorite automatically. It's free for groups up to 10, and you still run the buy-in your way.
Start your NFL pick'em →