The 2026 Golf Pool — Series Demo
4-event series · last event: TOUR Championship · Final
Example pool
This is what your pick'em looks like. The games and scores are real; the players are samples. Build one like this →
Picks
🔒 Picks are locked — the tournament has begun. Follow the live leaderboard below.
Leaderboard
| # ▲ | Player | Total | Golfers — best to worst |
|---|---|---|---|
| 1 | Big Cat | $6,106,000 | Ryan Fox $3,870,000Tommy Fleetwood $967,500Si Woo Kim $725,625Ludvig Åberg $542,875 |
| 2 | The Mayor | $5,762,000 | Ryan Fox $3,870,000Scottie Scheffler $967,500Russell Henley $542,875Corey Conners $381,625 |
| 3 | Dave P. | $5,498,625 | Ryan Fox $3,870,000Rasmus Neergaard-Petersen $542,875Russell Henley $542,875Adam Scott $542,875 |
| 4 | Two Gloves | $2,961,625 | Scottie Scheffler $967,500Casey Jarvis $725,625Si Woo Kim $725,625Ryan Gerard $542,875 |
| 5 | Sarah K. | $2,474,650 | Tommy Fleetwood $967,500Si Woo Kim $725,625Ludvig Åberg $542,875Bud Cauley $238,650 |
| 6 | Connor W. | $2,193,000 | Lucas Herbert $725,625Rasmus Neergaard-Petersen $542,875Adam Scott $542,875Corey Conners $381,625 |
| 7 | Katie S. | $2,130,650 | Tommy Fleetwood $967,500Rasmus Neergaard-Petersen $542,875Sungjae Im $381,625Kristoffer Reitan $238,650 |
| 8 | Shooter McGavin | $1,745,800 | Lucas Herbert $725,625Adam Scott $542,875Jordan Smith $238,650Alex Noren $238,650 |
| 9 | Amanda L. | $1,706,025 | Russell Henley $542,875Ludvig Åberg $542,875Hideki Matsuyama $381,625Kristoffer Reitan $238,650 |
| 10 | Lefty Jr. | $1,584,550 | Lucas Herbert $725,625Bryson DeChambeau $381,625Marco Penge $238,650Kristoffer Reitan $238,650 |
| 11 | Emily R. | $1,401,800 | Russell Henley $542,875Corey Conners $381,625Rickie Fowler $238,650Collin Morikawa $238,650 |
| 12 | Megan D. | $1,258,825 | Russell Henley $542,875Xander Schauffele $238,650Jordan Smith $238,650Marco Penge $238,650 |
How it works
- •This pool spans 4 tournaments — pick 4 golfers for EACH event, before that event's Thursday tee-off.
- •No repeats: once you've used a golfer in any event, they're off the board for the rest of the series — spend your stars wisely.
- •Each event scores your golfers' combined prize money; the overall standings add up all events — highest season total wins.
House rules
Pick 4 golfers before each event tees off Thursday. No repeats — once you've used a golfer in any event, they're off the board for the rest of the series. Your golfers' combined prize money is your score for the event; the overall standings add up all events.
Buy-in & payout
Payout: How a majors-style pool usually splits it: each event pays 1st–4th, and the overall race (combined earnings across every event) pays 1st–4th on top. This demo pool is free.
Pay your commissioner directly — Pick'em Builder never handles the money.
Got your own group? Run your own pick'em — free.
Set up a golf pick'em like this one — tiers, live scores and all in about two minutes. Live scoring, automatic standings, one link your friends tap to get in. Free for up to 10 players — and we never touch the money.
Start your pick'em →