
Big Sky Now 2026-27 Pick'em
Week 6 · picks lock at kickoff
How it works
- •This is a season-long pick'em — a fresh slate of games every week, all the way to the end of the season. Total points across every week crowns the champion.
- •Miss a week? You score zero for it but you're never out — jump back in with the next slate.
- •Pick the winner of every game, straight up.
- •Picks lock at the kickoff of each game (ET). Standings update live.
House rules
Missed Week = 0 Points See if you can beat our Big Sky Now podcast hosts! THANKS to our sponsor Mountain Pass Safes & Coin MountainPassSafes.com
Buy-in & payout
Free to play — bragging rights only. 🏆
Make your picks
No account needed⏱️ Each game locks at its own kickoff — save what you know now and come back for the rest before they start.
| # ▲ | Player | Points | Picks |
|---|---|---|---|
| 1 | Bob Richardson | 43(43/54) | |
| T2 | Justin Bertram | 42(42/54) | |
| T2 | Tom Klein | 42(42/54) | |
| 4 | OILCHICK | 40(40/54) | |
| 5 | Nick Colhoff | 39(39/48 · 6 unpicked) | |
| 6 | ROSS FLADAGER | 32(32/41 · 6 unpicked) | |
| 7 | Tonischen | 29(29/42 · 12 unpicked) | |
| 8 | MWells | 25(25/42 · 12 unpicked) | |
| T9 | ad22 | 24(24/29 · 6 unpicked) | |
| T9 | Jaron CalfRobe | 24(24/34 · 1 unpicked) | |
| T9 | Rob M | 24(24/35) | |
| 12 | Brian Smith | 16(16/19 · 35 unpicked) | |
| T13 | Michelle Barthelmess | 15(15/19 · 35 unpicked) | |
| T13 | Nancy Moquist | 15(15/23 · 24 unpicked) | |
| 15 | Ryan kraus | 14(14/17 · 35 unpicked) | |
| 16 | Jake Bauer | 11(11/17 · 6 unpicked) | |
| T17 | Jeff Boothe | 8(8/12) | |
| T17 | William Hobbs | 8(8/11 · 12 unpicked) | |
| 19 | Stephen Howard | 7(7/12 · 35 unpicked) | |
| T20 | Jon Allen | 6(6/7 · 47 unpicked) | |
| T20 | Mike L | 6(6/7 · 47 unpicked) | |
| T22 | Jess Tullos | 5(5/7 · 47 unpicked) | |
| T22 | LSchmit | 5(5/7 · 47 unpicked) | |
| T22 | Martin Arnzen | 5(5/7 · 47 unpicked) | |
| T25 | Austin Kern | 4(4/7 · 47 unpicked) | |
| T25 | Chase Stoddart | 4(4/6) | |
| T25 | fur-bearing trout | 4(4/7 · 47 unpicked) | |
| T25 | Jake Bauer | 4(4/5 · 47 unpicked) | |
| 29 | Matt Baldwin | 3(3/7 · 47 unpicked) | |
| 30 | Travis A | 0(0/0) | 5 in — revealed at kickoff |
Powered by Pick'em Builder
Got your own group? Run your own pick'em — free.
Set up a football pool like this one — spreads, confidence, survivor, whatever your group plays in about two minutes. Live scoring, automatic standings, one link your friends tap to get in. Free for up to 10 players — and we never touch the money.
Start your pick'em →