
Big Sky Now 2026-27 Pick'em
Week 6 · picks lock at kickoff
How it works
- •This is a season-long pick'em — a fresh slate of games every week, all the way to the end of the season. Total points across every week crowns the champion.
- •Miss a week? You score zero for it but you're never out — jump back in with the next slate.
- •Pick the winner of every game, straight up.
- •Picks lock at the kickoff of each game (ET). Standings update live.
House rules
Missed Week = 0 Points See if you can beat our Big Sky Now podcast hosts! THANKS to our sponsor Mountain Pass Safes & Coin MountainPassSafes.com
Buy-in & payout
Free to play — bragging rights only. 🏆
Make your picks
No account needed⏱️ Each game locks at its own kickoff — save what you know now and come back for the rest before they start.
Pick splits
How the pool picked each game — revealed once it kicks off.
- Idaho Vandals at Weber State Wildcats8 picksIDHO 25%WEB 75%
Q1 · Wks 0–2 — standings scored over these weeks only. Season payouts use the full-season board.
| # ▲ | Player | Points | Picks |
|---|---|---|---|
| T1 | Bob Richardson | 36(36/42) | |
| T1 | Nick Colhoff | 36(36/42) | |
| 3 | Tom Klein | 35(35/42) | |
| 4 | Justin Bertram | 34(34/42) | |
| 5 | OILCHICK | 33(33/42) | |
| 6 | ROSS FLADAGER | 29(29/35) | |
| 7 | MWells | 25(25/42) | |
| 8 | Tonischen | 21(21/30 · 12 unpicked) | |
| 9 | ad22 | 20(20/23) | |
| 10 | Rob M | 19(19/23) | |
| 11 | Jaron CalfRobe | 18(18/23) | |
| 12 | Brian Smith | 16(16/19 · 23 unpicked) | |
| T13 | Michelle Barthelmess | 15(15/19 · 23 unpicked) | |
| T13 | Nancy Moquist | 15(15/23 · 12 unpicked) | |
| 15 | Ryan kraus | 14(14/17 · 23 unpicked) | |
| 16 | William Hobbs | 8(8/11) | |
| T17 | Jake Bauer | 7(7/11) | |
| T17 | Stephen Howard | 7(7/12 · 23 unpicked) | |
| T19 | Jon Allen | 6(6/7 · 35 unpicked) | |
| T19 | Mike L | 6(6/7 · 35 unpicked) | |
| T21 | Jess Tullos | 5(5/7 · 35 unpicked) | |
| T21 | LSchmit | 5(5/7 · 35 unpicked) | |
| T21 | Martin Arnzen | 5(5/7 · 35 unpicked) | |
| T24 | Austin Kern | 4(4/7 · 35 unpicked) | |
| T24 | fur-bearing trout | 4(4/7 · 35 unpicked) | |
| T24 | Jake Bauer | 4(4/5 · 35 unpicked) | |
| 27 | Matt Baldwin | 3(3/7 · 35 unpicked) | |
| T28 | Chase Stoddart | 0(0/0) | no picks yet |
| T28 | Jeff Boothe | 0(0/0) | no picks yet |
| T28 | Travis A | 0(0/0) | no picks yet |
Powered by Pick'em Builder
Got your own group? Run your own pick'em — free.
Set up a football pool like this one — spreads, confidence, survivor, whatever your group plays in about two minutes. Live scoring, automatic standings, one link your friends tap to get in. Free for up to 10 players — and we never touch the money.
Start your pick'em →